Ukucaciswa
Into | FX3-2-200W | FX3-2-800W |
Amandla alinganiselwe(W) | 200W | 800W |
Amandla amakhulu(W) | 250W | 850W |
I-voltage elinganiselwe(AC) | 12V-24V | 12V/24V |
Isivinini somoya esiqalisiwe (m/s) | 2.0m/s | 3.0m/s |
Isivinini somoya esinqunyiwe (m/s) | 3.0m/s | 4.0m/s |
Isivinini somoya esilinganiselwe (m/s) | 13m/s | 15m/s |
Isivinini somoya esiphephile (m/s) | 45m/s | 45m/s |
I-Rotor Diameter of Blades(m) | 0.53m | 0.53m |
Imibala yama-blades | mhlophe/okwenziwe ngokwezifiso | |
Ubuningi be-blades | 3 | |
Izinto ze-Blade | I-ABS | |
Ijeneretha | Ijeneretha kazibuthe yesigaba sesithathu | |
Isistimu yokulawula | I-Electromagnet | |
I-Mount Height(m) | 2 ~ 12m | |
Izinga lokushisa lendawo yokusebenza | -25 ~ +45°C | |
Ukuphakama | ≤4500m |
Kungani Khetha US
1,Intengo Yokuncintisana
--Siyimboni/umkhiqizi ukuze sikwazi ukulawula izindleko zokukhiqiza bese sithengisa ngentengo ephansi.
2, izinga elilawulekayo
--Yonke imikhiqizo izokhiqizwa efektri yethu ukuze sikubonise yonke imininingwane yokukhiqiza futhi sikuvumele uhlole ikhwalithi ye-oda.
3. Izindlela zokukhokha eziningi
-- Samukela i-Alipay eku-inthanethi, ukudluliswa kwebhange, i-Paypal, i-LC, inyunyana yaseNtshonalanga njll.
4,Izinhlobo ezahlukene zokubambisana
--Asikunikezeli imikhiqizo yethu kuphela, uma idingeka, singaba umlingani wakho futhi siklame umkhiqizo ngokwesidingo sakho.Imboni yethu iyimboni yakho!
5.isevisi ephelele emva kokuthengisa
--Njengomkhiqizi weturbine yomoya kanye nemikhiqizo yejeneretha iminyaka engaphezu kwengu-4, sinolwazi olukhulu lokubhekana nazo zonke izinhlobo zezinkinga.Ngakho-ke noma yini eyenzekayo, sizoyixazulula okokuqala.