Ividiyo
Ukucaciswa
into | FS-200 | FS-400 | FS-600 | FS-1000 | FS-2000 |
Isivinini somoya esiqalisiwe (m/s) | 1.3 m/s | 1.3 m/s | 1.3 m/s | 1.5m/s | 1.5m/s |
Isivinini somoya esinqunyiwe (m/s) | 2.5 m/s | 2.5 m/s | 2.5 m/s | 3m/s | 3m/s |
Isivinini somoya esilinganiselwe (m/s) | 12 m/s | 11 m/s | 11 m/s | 11m/s | 11m/s |
I-voltage elinganiselwe(AC) | 12/24V | 12/24V | 12/24V | 24v/48v | 48v/96v |
Amandla alinganiselwe(W) | 200W | 400W | 600W | 1000w | 2000w |
Amandla amakhulu(W) | 230W | 450W | 650W | 1100w | 2100w |
I-Rotor Diameter of Blades(m) | 0.42 | 0.52 | 0.52 | 0.67m | 0.8m |
Isisindo sokuhlanganiswa komkhiqizo (Kg) | <20Kg | <23Kg | <25Kg | <40Kg | <80Kg |
Ubude be-blades(m) | 0.9m | 1.05m | 1.3m | 1.5m | 2m |
Isivinini somoya esiphephile (m/s) | ≤40m/s | ||||
Ubuningi be-blades | 2 | ||||
Izinto ze-Blade | ingilazi/basalt | ||||
Ijeneretha | Injini yokumiswa kazibuthe yezigaba ezintathu unomphela | ||||
Isistimu yokulawula | I-Electromagnet | ||||
I-Mount Height(m) | 7~12m (9m) | ||||
Ibanga lokuvikela i-generator | IP54 | ||||
Izinga lokushisa lendawo yokusebenza | -25 ~ +45ºC, |
Kungani Khetha US
1,Intengo Yokuncintisana
--Siyimboni/umkhiqizi ukuze sikwazi ukulawula izindleko zokukhiqiza bese sithengisa ngentengo ephansi.
2, izinga elilawulekayo
--Yonke imikhiqizo izokhiqizwa efektri yethu ukuze sikubonise yonke imininingwane yokukhiqiza futhi sikuvumele uhlole ikhwalithi ye-oda.
3. Izindlela zokukhokha eziningi
-- Samukela i-Alipay eku-inthanethi, ukudluliswa kwebhange, i-Paypal, i-LC, inyunyana yaseNtshonalanga njll.
4,Izinhlobo ezahlukene zokubambisana
--Asikunikezeli imikhiqizo yethu kuphela, uma idingeka, singaba umlingani wakho futhi siklame umkhiqizo ngokwesidingo sakho.Imboni yethu iyimboni yakho!
5.isevisi ephelele emva kokuthengisa
--Njengomkhiqizi weturbine yomoya kanye nemikhiqizo yejeneretha iminyaka engaphezu kwengu-4, sinolwazi olukhulu lokubhekana nazo zonke izinhlobo zezinkinga.Ngakho-ke noma yini eyenzekayo, sizoyixazulula okokuqala.